CAT 3516E Diesel Engine For Earthmoving EquipmentProduct Description
Engine Summary
The Cat® 3516E industrial diesel engine is offered at a continuous rating of 1566 kW (2100 hp) @ 1650 rpm and is designed for applications that require continuous heavy-duty service. These engines are capable of being operated at maximum power and speed up to 100% of the time without interuption or load cycling.
The 3516E is certified to meet EU Stage V, U.S. EPA Tier 4 Final, and California Air Resources Board (CARB) standards, providing a single solution for higher regulated markets and simplifying installations for OEMs.
The 3516E offers unsurpassed performance and durability in a wide array of industries and applications, including Large Wheel Loaders, off-high way truck, grinders, bore and drill rigs, and pumps as well as other applications in forestry, general industrial, material handling, and mining.
Designed for heavy-duty mining cycles, reliable under 24/7 high-load operation.
Available in: Original, Remanufactured.
Not sure if this 3516E engine fits your machine? Send us your Engine Serial Number (ESN) — we will match it within 30 minutes.
Engine Applications
The Caterpillar (Cat) 3516E engine is primarily utilised by Caterpillar itself within its diverse range of equipment and power systems. Caterpillar typically does not supply complete engines directly to a large number of other original equipment manufacturers (OEMs) for use in their own branded equipment. Instead, it is chiefly employed within its internal product lines and distributed through its dealer network for sales and support.
Typical applications and associated Caterpillar products utilising the Cat 3516E engine include: Caterpillar's own mining and earthmoving equipment for heavy machinery such as large excavators, loaders, mining trucks, shovels/draglines, etc.
Examples include the Off-Highway Trucks 789 model, Large Wheel Loaders 995 model, etc.
ZEB Power collaborates with the authorized CAT's Tier 1 dealer more than 15 years in China. We welcome enquiries for quotations and stock verification.
Tell us your equipment model (Loader / Drilling / Underground Truck), we will recommend the correct configuration.

Available Parts List
We maintain large stock for core components for fast shipment — injectors, pistons, rings, bearing, connecting rod, pumps, gaskets turbos, overhaul kits etc,. always ready.”
We supply Genuine/OEM and remanufactured options — tell us your budget, and we’ll recommend the best choice.
Want to check today’s stock? Contact us to get the latest availability list
| Item | Part Name | Part Number | Engine Model | Quality |
|---|---|---|---|---|
| 1 | Piston | 290-2041 | 3516E | original CAT |
| 2 | Piston | 314-2700 | 3516E | original CAT |
| 3 | Piston | 314-5005 | 3516E | original CAT |
| 4 | Piston | 374-2082 | 3516E | original CAT |
| 5 | Piston | 369-3226 | 3516E | original CAT |
| 6 | Cylinder Liner | 523-8663 | 3516E | original CAT |
| 7 | Cylinder Liner | 593-2027 | 3516E | original CAT |
| 8 | Cylinder Liner | 454-9920 | 3516E | original CAT |
| 9 | Cylinder Liner | 377-6887 | 3516E | original CAT |
| 10 | Cylinder Liner | 471-4230 | 3516E | original CAT |
| 11 | Connecting Rod Bearing | 355-8509 | 3516E | original CAT |
| 12 | Connecting Rod Bearing | 355-8508 | 3516E | original CAT |
| 13 | Connecting Rod Bearing | 376-6457 | 3516E | original CAT |
| 14 | Connecting Rod Bearing | 463-3915 | 3516E | original CAT |
| 15 | Cam Bearing | 249-6392 | 3516E | original CAT |
| 16 | Crankshaft/Main Bearing | 101-1530 | 3516E | original CAT |
| 17 | Crankshaft/Main Bearing | 482-4244 | 3516E | original CAT |
| 18 | Crankshaft/Main Bearing | 1W-0312 | 3516E | original CAT |
| 19 | Crankshaft/Main Bearing | 1W-0311 | 3516E | original CAT |
| 20 | Crankshaft/Main Bearing | 4W-8093 | 3516E | original CAT |
| 21 | Thrust Bearing | 4W-8091 | 3516E | original CAT |
| 22 | Thrust Bearing | 4L-3756 | 3516E | original CAT |
| 23 | Connecting Rod | 490-8380 | 3516E | original CAT |
| 24 | Connecting Rod | 331-0292 | 3516E | original CAT |
| 25 | Connecting Rod | 434-0489 | 3516E | original CAT |
| 26 | Connecting Rod | 585-1921 | 3516E | original CAT |
| 27 | Injector | 20R-2284 | 3516E | original CAT |
| 28 | Injector | 647-0750 | 3516E | original CAT |
| 29 | Injector | 10R-7231 | 3516E | original CAT |
| 30 | Injector | 20R-5075 | 3516E | original CAT |
| 31 | Oil Filter | 1R-1808 | 3516E | original CAT |
| 32 | Oil Filter | 7W-2326 | 3516E | original CAT |
| 33 | Oil Filter | 462-1171 | 3516E | original CAT |
| 34 | Fuel Filter | 360-8960 | 3516E | original CAT |
| 35 | Fuel Filter | 1R-0749 | 3516E | original CAT |
| 36 | Air Filter | 1R-0726 | 3516E | original CAT |
| 37 | Air Filter | 1R-0756 | 3516E | original CAT |
| 38 | Air Filter | 419-9162 | 3516E | original CAT |
| 39 | Air Filter | 6I-2505 | 3516E | original CAT |
Why Work With Us?
1.We offer 2 quality levels — Original/OEM, Remanufactured— allowing you to choose based on project budget.
2.We work with the authorized CAT agent directly in China
3.Large real-time stock enables fast delivery for urgent mining jobs.
4.Technical team supports part matching & troubleshooting
5.We support long-term supply for distributors and mining projects.”
6.Serving mining clients in South America, Africa, CIS, Auatralia and Southeast Asia etc,.


Packaging & Shipping
Each engine undergoes strict appearance and serial number inspection before shipment and is packaged in reinforced steel-framed wooden boxes with moisture-proof and orientation labels. Key components such as ECM,pistons, turbocharger and fuel injectors etc, are packaged in independent shock-proof containers and are accompanied by export certificates.
We maintain long-term cooperation with international freight forwarders and offer trade terms such as CIF, FOB, and DDP according to customer requirements. Customers in Africa,latin america and Southeast Asia usually choose LCL or FCL shipping by sea, with an average delivery cycle of 18–25 days.

CAT 3516E Diesel Engine For Earthmoving EquipmentConfiguration
| CAT 3516E Engine Specifications | |||
| Engine Configuration | V16, 4-Stroke-Cycle Diesel | ||
| Bore | 170 mm | 6.69 in | |
| Stroke | 215 mm | 8.46 in | |
| Displacement | 78 L | 4760 in³ | |
| Aspiration | Turbocharged-Aftercooled | ||
| Compression Ratio | 16.5:1 | ||
| Combustion System | MEUI | ||
| Rotation (from flywheel end) | Counterclockwise | ||
| Cooling System Capacity (engine) | 200 L | 12,205 in³ | |
| Lube System (refill)* | 308 L | 325.5 qts | |
*Varies based on sump/oil pan selection
| Engine Dimensions (Approximate. Final dimensions dependent on selected options.) | |||
| Length | 3105 mm | 122.24 in | |
| Width | 1616 mm | 63.62 in | |
| Height | 2108 mm | 83.00 in | |
| Weight – Net Dry (basic operating engine without attachments) | 8176 kg | 18025 lbs | |
| Aftertreatment Dimensions (Approximate. Final dimensions dependent on selected options.) | |||
| Length | 2347 mm | 92.40 in | |
| Width | 2075 mm | 81.71 in | |
| Height | 809 mm | 31.86 in | |
| Weight – Net Dry (basic operating engine without attachments) | 1079 kg | 2378 lbs | |
For full technical data or installation matching, contact us for the complete datasheet